Rates effective from 23rd January 2024
For further inquiries on membership fees, please contact the Treasurer General on 0888 357 388 or email: fmwalemba@unima.ac.mw
Individuals not Employed
Students
Employed Individuals
| Category | Member Range | Amount (MK) | Description |
|---|---|---|---|
| 1 | 1-5 members | 250,000.00 | Suitable for institutions registering between one and five members. |
| 2 | 6-10 members | 350,000.00 | Designed for institutions enrolling six to ten members. |
| 3 | 11-15 members | 450,000.00 | Intended for institutions registering eleven to fifteen members. |
| 4 | 16-19 members | 550,000.00 | For institutions with sixteen to nineteen registered members. |
| 5 | 20-25 members | 650,000.00 | Applicable to institutions enrolling twenty to twenty-five members. |
| 6 | 26-29 members | 750,000.00 | For institutions registering twenty-six to twenty-nine members. |
| 7 | 30+ members | 1,000,000.00 | Designed for institutions with registering thirty or more members. |
Copyright © Malawi Library Association, All Right Reserved.
Designed and Hosted By: OB designs & Web Services